Gold Finished the Week Nicely
Currency | Chg% X=1$USD | NY Time | X= 1$USD | X$USD =1 | Gold Price/oz | Gold Chg | Gold Chg% | |
US Dollar | -- | 02/08-16:35 | -- | -- | 922.00 | +3.80 | +0.41% | |
Australian Dollar | +0.00% | 02/08-16:30 | 1.1166 | 0.8956 | 1029.46 | +4.24 | +0.41% | |
Brazilian Real | +0.20% | 02/08-16:33 | 1.7629 | 0.5672 | 1625.39 | +3.39 | +0.21% | |
British Pound | -0.19% | 02/08-16:35 | 0.5143 | 1.9446 | 474.14 | +2.83 | +0.60% | |
Canadian Dollar | -0.01% | 02/08-16:30 | 0.9995 | 1.0006 | 921.49 | +3.89 | +0.42% | |
Chinese Yuan | +0.00% | 02/05-20:27 | 7.1861 | 0.1392 | 6625.58 | +27.31 | +0.41% | |
Euro | 0.00% | 02/08-16:30 | 0.6891 | 1.4513 | 635.30 | +2.62 | +0.41% | |
Indian Rupee | +0.04% | 02/08-14:54 | 39.6050 | 0.0252 | 36515.81 | +136.73 | +0.38% | |
Japanese Yen | +0.05% | 02/08-16:34 | 107.3100 | 0.0093 | 98939.82 | +361.87 | +0.37% | |
Mexican Pesos | +0.10% | 02/08-16:35 | 10.7575 | 0.0930 | 9918.42 | +30.69 | +0.31% | |
Russian Ruble | +0.02% | 02/08-16:00 | 24.7437 | 0.0404 | 22813.69 | +89.80 | +0.40% | |
S.African Rand | +0.27% | 02/08-16:34 | 7.7950 | 0.1283 | 7186.99 | +10.25 | +0.14% | |
Swiss Franc | +0.09% | 02/08-16:33 | 1.1025 | 0.9071 | 1016.46 | +3.27 | +0.32% |
From this www.Kitco.com chart, we can see that gold was up in all the reported currencies. Gold finished the week very strongly. It seems that some of the traders felt more secure with their funds in the precious metal rather than paper currencies. Will we see more of this next week? I don't know, but the precious metals acted very strongly.
Gold finished at 922.50, silver at 17.16, and platinum at 1881. All were up. Maybe we are in for another upward sprint before the next correction. We will have to wait and see how the markets go next week.
The Dow closed at 1282.13; TRANS at 4711.67, and S&P500 at 1331.29. All were down, so the general market did not fare too well. It is about time for an upward bounce in the general market, and we will be watching to see what the market is saying.
Be sure to join in corporate worship on the Lord's Day. It is very important in the present and future life.
Best to each, Doug
0 Comments:
Post a Comment
<< Home